Basic Info
Joseph Broderick
of Greenbelt, MD
Performances
Race | Name | Age | Time | Pace | PiS/TiS | Division | PiD/TiD | Hometown |
---|---|---|---|---|---|---|---|---|
1983 10M | Joseph Broderick (M) | 45 | 1:13:58 | 7:24 | 1409/2424 | M4549 | 78/201 | Upper Marlboro, MD |
1980 10M | Joseph Broderick (M) | 42 | 1:09:16 | 6:56 | 1038/2459 | M4044 | 80/205 | Upper Marlboro, MD |
1979 10M | Joseph Broderick (M) | 41 | 1:13:09 | 7:19 | 1202/2529 | M4044 | 129/319 | Largo, MD |
1978 10M | Joseph Broderick (M) | 40 | NR | NR | 1361/1967 | M4044 | 145/189 | NR |
1977 10M | Joseph Broderick (M) | 39 | NR | NR | 1134/1465 | M3539 | 136/227 | NR |
Need to update your info? Contact us at
[email protected]
Ten Mile Race Charts
Move mouse over charts to view exact numbers.
Net Time
Pace
Percentiles in Sex and Division
5K Race Charts
Move mouse over charts to view exact numbers.